



Use of Funds (Crowdfunding Disclosure)
Effective Date: 24 April 2025
Thank you for supporting The Nest — a crowdfunded community dream.
How Your Contribution Helps:
-
Building our air-dome golf simulator facility
-
Developing community tools and simulator systems
-
Hosting events, workshops, and upgrades
Disclaimer:
-
Your support does not imply ownership or equity unless separately agreed via legal contract.
-
Supporters who reach specific tiers may receive lifetime perks, badges, or benefits — but not financial returns unless stated otherwise.
Transparency: We maintain a public progress tracker and budget overview on the member dashboard. If you'd like to volunteer or contribute in other ways, visit Bring a Twig page.
Use of Funds Statement
set up cost
Item | Description | Estimate Price | Actual Price |
---|---|---|---|
Total | $6,000,000 | ||
Miscellaneous | Any other costs or opportunities to enhance the space or expand its offerings. | $100,000 | |
Unexpected Costs | Unforeseen structural issues, permits, and vendor delays. | $100,000 | |
Reserve Fund | A contingency fund for unexpected costs (repairs, upgrades, or additional operational costs). | $300,000 | |
Maintenance & Upgrades | Ongoing maintenance costs for simulators, equipment, and dome structure. | $200,000 | |
Facilities Bill | Electricity, bills, etc | $200,000 | |
General Operating Expenses | Office supplies, administrative costs, licenses, and insurance. | $100,000 | |
Technology and Management Software | Implementing booking systems, CRM software, and payment processors. | $100,000 | |
Training and Onboarding | Initial training for staff and operational protocols. | $100,000 | |
Staffing and Salaries | Salaries for front-of-house, maintenance staff, instructors, and managers (covering the first 12 months) | $1,000,000 | |
Content Creation & Advertising | High-quality videos, photography, and advertising campaigns. | $100,000 | |
Referral Program | Initial marketing budget for referral bonuses (credits, free sessions, etc.). | $50,000 | |
Event Promotions | Hosting launch events, social nights, and exclusive members-only events to build a loyal following. | $100,000 | |
Branding and Graphic Design | Professional branding materials, logo design, website updates. Merchandise for Tier 1 members and events. | $100,000 | |
Pre-launch Marketing Campaigns | Social media ads, local press releases, and influencer partnerships. Email marketing to grow your subscriber list | $150,000 | |
Simulator Bays and Equipment: | Installation of 24 simulator bays, including top-tier simulators and network setup. Projector and screen setups, software integration. | $1,000,000 | |
Interior Design & Facilities | Interior finishing (lighting, seating, flooring, signage). Furniture and fixtures for lounge, bar, and events area. | $300,000 | |
Restrooms and Utility Setup | Installing restroom facilities, plumbing, electricity, water systems. | $200,000 | |
Dome Structure | Dome Structure: $1.8 million Air dome construction, structural supports, and materials. Climate control systems (HVAC, insulation, etc.) | $1,800,000 |
Staffing & salaries
Title | Pax | Salaries per month | Total Salaries | Total Salaries Yearly |
---|---|---|---|---|
Total | 24 | $80,000 | $960,000 | |
Cleaners | 3 | $2000 | $6000 | $72,000 |
Ball Retriever/ Handyman | 2 | $2500 | $5000 | $60,000 |
Admin/Reception | 3 | $2800 | $8400 | $100,800 |
Relationship Managers | 2 | $3500 | $7000 | $84,000 |
Coach | 2 | $3500 | $7000 | $84,000 |
Marketing Team | 2 | $3000 | $6000 | $72,000 |
Cook | 2 | $3300 | $6600 | $79,200 |
Bartender + Server | 2 | $3000 | $6000 | $72,000 |
Bar Manager | 1 | $4500 | $4500 | $54,000 |
IT Staff | 1 | $4000 | $4000 | $48,000 |
HR Manager | 1 | $3500 | $3500 | $42,000 |
Accountant | 1 | $4000 | $4000 | $48,000 |
Operation Director | 1 | $6000 | $6000 | $72,000 |
Managing Director | 1 | $6000 | $6000 | $72,000 |
Operation Cost
Title | Cost Per Month |
---|---|
Total | $150,000 |
Admin & Insurance | $4,000 |
Marketing & Community Events | $3,000 |
Booking System / POS / Subscriptions | $1,000 |
F&B Supplies | $5,000 |
Cleaning Supplies & Ops | $3,000 |
Simulator Maintenance | $4,000 |
Toptracer System Lease + Maintenance | $8,000 |
Utilities (Aircon, Lights, Water | $12,000 |
Land Rental | $30,000 |
Salaries | $80,000 |
Revenue
Source | Revenue Streams | Estimate Monthly Revenue | Estimate Yearly Revenue |
---|---|---|---|
Total | $204,000 | $2,448,000 | |
Merchandise Sales |
| $4,000 | $48,000 |
Events & Group Bookings |
| $8,000 | $96,000 |
Bar & Bites |
| $18,000 | $216,000 |
Membership Top ups |
| $30,000 | $360,000 |
Simulator Rooms | $80/hour per bay → 4 bays →6 sessions per bay per day → Over 30 days | $57,600 | $691,200 |
Bay Bookings | $20/hour per bay → 24 bays →6 sessions per bay per day → Over 30 days | $86,400 | $1,036,800 |
Profits Breakdown
Revenue - Cost | Monthly | Yearly |
---|---|---|
Net Profits | $54,000 | $648,000 (26.4%) |
Operation Costs | $150,000 | $1,800,000 |
Revenue | $204,000 | $2,448,000 |
Revenue projection
Years | Projected Revenue | Projected Profit |
---|---|---|
3 | $3,525,120 | $933,120 |
2 | $2,937,600 | $777,600 |
1 | $2,448,000 | $648,000 (26.4%) |